Products![]()
Product Specification
|
Valid from: 1.XI.2001 |
|||
| TRADE NAME: Titanium dioxide PRETIOX RGX-300 | |||
| MANUFACTURER:
PRECHEZA
a.s.
SELLER:
PRECOLOR a.s. Nabr.Dr.E.Benese 24 Nabr.Dr.E.Benese 24 750 62 PREROV 750 62 PREROV CZECH REPUBLIC CZECH REPUBLIC |
|||
| GENERAL PROPERTIES | |||
| Chemical substance: | Titanium Dioxide ( TiO2) / rutile | ||
| Grade: | Special hydrophobic grade, micronized, unmodified, surface organic and inorganic treated rutile pigment with excellent weathering resistance. | ||
| Classification
- ISO 591: - ASTM D-476-84: |
R
2 II |
||
| Colour Index No. | Pigment White 6 (77 891) | ||
| EINECS No. | 236-675-5 | ||
| CAS No. | 13463-67-7 | ||
| Specific gravity: | 4.2 g/cm3 | ||
| Delivery form: | powder | ||
| Packing: | paper bags 25 kg nett, big-bags 1000 kg nett | ||
| Guarantee time: | 6 months from the date of expedition | ||
FIELDS OF APPLICATION: - Recommended for application into engineering plastics - for pigmentation of PVC, polyethylene, polyprophylene, etc. where maximal weathering resistance is required - Can be used also for production of pigment concentrates, powder coatings and synthetic fibers. - This grade is not suitable for application into water-based systems
Remark :.Information on application is given in good faith and
does not constitute any garantee. We recommend trial application tests. |
|||
|
QUALITATIVE PARAMETERS: testing methods |
|||
| TiO2 content (%) | min. | 95.0 | ISO 591/7 |
| Moisture at 105oC (%) | max. | 0.50 | ISO 787/2-1978 |
| Specific resistance (Ohm/cm) | min. | 8000 | ISO 787/14-1973 |
| Residue on sieve 0,045 mm - with brush (%) | max. | 0.01 | ISO 787/7-1981 |
| pH of aqueous extract | min. | 6.0 | ISO 787/9-1981 |
| Rutile content (%) | min. | 97.0 | (X-RAY difr.) |
| L*coordinate in white paste | max. | 85.60 | |
| b*coordinate in white paste | min. | 2.60 | |
| Undertone | min. | 10 | |
| Tint-reducing power (grey paste) | min. | 1800 | SPTM |
| DOP absorption (g/100g pigm.) | max. | 28.0 | ISO 787/5-1980 |
| Dispersibility | according to agreed sample | ||
| Filtrability | according to agreed sample | ||
| Organic treatment (% of Carbon) | min. | ||
| Surface treated by Al2O3 (%) | approx. | 2.80 | |
| Surface treated by SiO2 (%) | approx. | 0.90 | |
Opdateret 09-03-2002