Products![]()
Product Specification
|
Valid from: 1.XII.2001 |
|||
| TRADE NAME: PRETIOX RG-15 | |||
| MANUFACTURER:
PRECHEZA
a.s.
SELLER:
PRECOLOR a.s. Nabr.Dr.E.Benese 24 Nabr.Dr.E.Benese 24 750 62 PREROV 750 62 PREROV CZECH REPUBLIC CZECH REPUBLIC |
|||
| GENERAL PROPERTIES | |||
| Chemical substance: | Titanium Dioxide ( TiO2) / rutile | ||
| Grade: | Micronized, unmodified, surface organic and inorganic treated rutile pigment. | ||
| Clasification
- ISO 591: - ASTM D-476-84: |
R
2 II (IV) |
||
| Colour Index No. | Pigment White 6 (77 891) | ||
| EINECS No. | 236-675-5 | ||
| CAS No. | 13463-67-7 | ||
| Specific gravity: | 4.2 g/cm3 | ||
| Delivery form: | powder | ||
| Packing: | paper bags 25 kg nett,big-bags 1000 kg nett | ||
| Guarantee time: | 6 months from the date of expedition | ||
FIELDS OF APPLICATION: - Production of exterior paints especially water based and water thinnable. - Acid catalyzed paints, powder coatings, air-drying solvent and water-based paints. - Suitable for thermoplastic road marking paints. - For colouring of plastics and rubber products, paper pulp and paper coatings.
Remark:Information on application is
given in good faith and does not constitute any garantee. We recommend
trial application tests. |
|||
|
QUALITATIVE PARAMETERS: testing methods |
|||
| TiO2 content (%) | min. | 95.0 | ISO 591/7 |
| Moisture at 105oC (%) | max. | 0.6 | ISO 787/2-1978 |
| Specific resistance (Ohm/cm) | min. | 9100 | ISO 787/14-1973 |
| Residue on sieve - with brush (%) | max. | 0.02 | ISO 787/7-1981 |
| 0,045 mm - without brush (%) | max. | 0.10 | ISO 787/7-1981 |
| pH of aqueous extract | min. | 6.0 | ISO 787/9-1981 |
| Rutile content (%) | min. | 98.0 | (X-RAY difr.) |
| L* coordinate in white paste | min. | 85.30 | |
| b* coordinate in white paste | max. | 2.85 | |
| Undertone | min. | 9 | |
| Tint-reducing power (grey paste) | min. | 1800 | SPTM |
| Oil absorption (g/100g pigm.) | max. | 21.0 | ISO 787/5-1980 |
| Dispersibility | according to agreed sample | ||
| Organic treatment (% of Carbon) | min. | 0.17 | |
| Surface treated by Al2O3 (%) | approx. | 2.50 +- 0.50 | |
| Surface treated by SiO2 (%) | approx. | 0.45 +- 0.25 | |
Opdateret 09-03-2002