Products![]()
Product Specification
|
Valid from: 1.XI.2001 |
|||||
| TRADE NAME: PRETIOX AV-01Z | |||||
| MANUFACTURER:
PRECHEZA
a.s.
SELLER:
PRECOLOR a.s. Nabr.Dr.E.Benese 24 Nabr.Dr.E.Benese 24 750 62 PREROV 750 62 PREROV CZECH REPUBLIC CZECH REPUBLIC |
|||||
| GENERAL PROPERTIES | |||||
| Chemical substance: | Titanium Dioxide ( TiO2) / anatase | ||||
| Grade: | High purity grade, fine milled, unmodified, surface uncoated anatase pigment, special selected grade. | ||||
| Clasification - ISO 591: - ASTM D-476-84: |
A
1 I |
||||
| Colour Index No. | Pigment White 6 (77 891) | ||||
| EINECS No. | 236-675-5 | ||||
| CAS No. | 13463-67-7 | ||||
| Specific gravity: | 3.8 g/cm3 | ||||
| Delivery form: | powder | ||||
| Packing: | paper bags 25 kg nett, big-bags 1000 kg nett | ||||
| Guarantee time: | 6 months from the date of expedition | ||||
FIELDS Of APPLICATION: - Paper pulp - Manufacture of filter wrappings - Tips and filter tipping papers for cigarettes Remark:
Information on application is given in good faith and does not constitute
any garantee. We recommend trial application tests. |
|||||
|
QUALITATIVE PARAMETERS: testing methods |
|||||
| TiO2 content (%) | min. | 99.0 | ISO 591/7 | ||
| Moisture at 105oC (%) | max. | 0.5 | ISO 787/2-1978 | ||
| Residue on sieve 0,045 mm (%) - with brush | max. | 0.07 | ISO 787/7-1981 | ||
| Water soluble salts(%) | max. | 0.5 | ISO 787/3-1979 | ||
| Acid soluble salts (hot leach 0.5 M HCl) (%) | max. | 0.5 | ISO 787/3-1979 | ||
| Loss on ignition at 800 °C (%) | max. | 1.0 | JECFA FAO/WHO | ||
| Whiteness (%) | min. | 97.0 | (Spectrogard) | ||
| Tint-reducing power (grey paste) | min. | 1220 | SPTM | ||
| Content of Al2O3 (%) | max. | 0.5 | |||
| Content of SiO2 (%) | max. | 0.5 | |||
| Total content of | - zinc (Zn) | mg / kg | max. | 50 | |
| - antimony (Sb) | mg / kg | max. | 50 | ||
| -chromium (Cr) | mg / kg | max. | 20 | ||
| -lead (Pb) | mg / kg | max. | 10 | ||
| -arsenic (As) | mg / kg | max. | 3 | ||
| -mercury (Hg) | mg / kg | max. | 1 | ||
| -cadmium (Cd) | mg / kg | max. | 1 | ||
LEGISLATION: This product is manufactured according to EEC Tobacco and Food Regulations
Opdateret 09-03-2002