Products![]()
Product Specification
|
Valid from: 1.XI.2001 |
| TRADE NAME: PRETIOX AV-01 FG | |||||
| MANUFACTURER:
PRECHEZA
a.s.
SELLER:
PRECOLOR a.s. Nabr.Dr.E.Benese 24 Nabr.Dr.E.Benese 24 750 62 PREROV 750 62 PREROV CZECH REPUBLIC CZECH REPUBLIC |
|||||
| GENERAL PROPERTIES | |||||
| Chemical substance: | Titanium Dioxide ( TiO2) / anatase | ||||
| Grade: | High purity grade, fine milled, unmodified, surface uncoated anatase pigment, special selected grade. | ||||
| Classification
- ISO 591: - ASTM D-476-84: |
A
1 I |
||||
| Colour Index No. | Pigment White 6 (77 891) | ||||
| Dye code: | E-171 | ||||
| EINECS No. | 236-675-5 | ||||
| CAS No. | 13463-67-7 | ||||
| Specific gravity: | 3.9 g/cm3 | ||||
| Delivery form: | powder | ||||
| Packing: | paper bags 25 kg nett,big-bags 1000 kg nett | ||||
| Guarantee time: | 6 months from the date of expedition | ||||
FIELD OF APPLICATION: - Food and pharmaceutical industry - Cosmetics - Tooth pastes - Medical sticky tapes
Remark:Information on application is given in good faith and does not
constitute any garantee. We recommend trial application tests. |
|||||
|
QUALITATIVE PARAMETERS: testing methods |
|||||
| TiO2 content (%) | min. | 99.0 | ISO 591/7 | ||
| Moisture at 105oC (%) | max. | 0.5 | ISO 787/2-1978 | ||
| Residue on sieve 0,0045 mm - Mocker | max. | 0.07 | ISO 787-18 | ||
| Loss, on ignition at 800oC | max. | 0.5 | JECFA FAO/WHO | ||
| Water
soluble salts (%) (cold leach) |
max. | 0.25 | ISO 787/3-1979 | ||
| Acid
soluble salts (%) (hot leech 0.5 M HCl) |
max. | 0.5 | ISO 787/3-1979 | ||
| Whiteness (%) | min. | 97.0 | (Spectrogard) | ||
| Tint - reducing power (grey paste) | min. | 1220 | SPTM | ||
| Content of Al2O3 (%) | max. | 0.5 | |||
| Content of SiO2 (%) | max. | 0.5 | |||
| Total content of | - zinc (Zn) | max. | 50 mg/kg. | ||
| - antimony (Sb). | max. | 50 mg/kg. | |||
| - chromium (Cr) | max. | 20 mg/kg | |||
| - lead (Pb) | max. | 10 mg/kg | |||
| - arsenic (A8) | max. | 1 mg/kg | |||
| - mercury (Hg) | max. | 1 mg/kg | |||
| - iron (Fe) | max. | 50 mg/kg | |||
| - cadmium (Cd) | max. | 1 mg/kg | |||
LEGISLATION: This product is manufactured according to USP24/FCC Food Additive Regulations
Opdateret 09-03-2002