Products
![]()
Product Specification
|
Valid from: 1.XII.2001 |
|||
| TRADE NAME: PRETIOX AV-01 | |||
| MANUFACTURER:
PRECHEZA
a.s.
SELLER:
PRECOLOR a.s. Nabr.Dr.E.Benese 24 Nabr.Dr.E.Benese 24 750 62 PREROV 750 62 PREROV CZECH REPUBLIC CZECH REPUBLIC |
|||
| GENERAL PROPERTIES | |||
| Chemical substance: | Titanium Dioxide ( TiO2) / anatase | ||
| Grade: | Standard milled, unmodified, surface untreated anatase pigment, basic grade. | ||
| Clasification
- ISO 591: - ASTM D-476-84: |
A
1 I |
||
| Colour Index No. | Pigment White 6 (77 891) | ||
| EINECS No. | 236-675-5 | ||
| CAS No. | 13463-67-7 | ||
| Specific gravity: | 3.8 g/cm3 | ||
| Delivery form: | powder | ||
| Packing: | paper bags 25 kg nett, big-bags 1000 kg nett | ||
| Guarantee time: | 6 months from the date of expedition | ||
FIELDS Of APPLICATION: - Widely used in paper industry, especially for beater addition. - Also suitable for interior air-drying paints (solvent or water based). - For pigmentation of rubber and for short term usage plastic products Remark:
Information on application is given in good faith and does not
constitute any garantee. We recommend trial application tests. |
|||
|
QUALITATIVE PARAMETERS: testing methods |
|||
| TiO2 content (%) | min. | 98.0 | ISO 591/7 |
| Moisture at 105oC (%) | max. | 0.4 | ISO 787/2-1978 |
| Specific resistance (Ohm/cm) | min. | 2550 | ISO 787/14-1973 |
| Residue on sieve 0,045 mm (%) - with brush | max. | 0.08 | ISO 787/7-1981 |
|
- without brush |
max. | 2.00 | ISO 787/7-1981 |
| pH of aqueous extract | min. | 6.0 | ISO 787/9-1981 |
| Whiteness (%) | min. | 97.3 | (Spectrogard) |
| Tint-reducing power (grey paste) | min. | 1220 | SPTM |
| Oil absorption (g/100g pigm.) | max. | 23.0 | ISO 787/5-1980 |
| Surface treatment | none | ||
Opdateret 09-03-2002